top of page

Compare Plans
File Sharing Features | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|
Generate Magic File Sharing Links (send multi-file, FAQs + AI Assistant in one link) | ✔️ Up to 50 / M | ✔️ Up to 100 / M | ✔️ Up to 200 / M | ✔️ Custom |
Multi file sharing | ✔️ Up to 5 files per magic link | ✔️ Up to 20 files per magic link | ✔️ 50 files per magic link | ✔️ Custom |
Advanced Share-link access controls | ✔️ | ✔️ | ✔️ | ✔️ |
Update the content behind the link — without changing the link | ✔️ | ✔️ | ✔️ | ✔️ |
Add an FAQ section inside the shared link | ✔️ Up to 5 Q&A per magic link | ✔️ Up to 20 Q&A per magic link | ✔️ 50 Q&A per magic link | ✔️ Custom |
Add AI Assistant (chatbot) to the shared link | ✔️ | ✔️ | ✔️ | ✔️ |
Add hidden context for the AI Assistant (visible only to you) | ✔️ | ✔️ | ✔️ | ✔️ |
Dashboard to manage all your shared links | ✔️ Up to 10 live links at a time | ✔️ Up to 30 live links at a time | ✔️ Up to 100 live links at a time | ✔️ Custom |
Supports all major file types (PDF, images, videos, Excel, Word, etc.) | ✔️ | ✔️ | ✔️ | ✔️ |
Track engagement analytics | ✔️ | ✔️ | ✔️ | ✔️ |
Watermark | ❌ | ❌ | ❌ | ✔️ |
Smart Drive Features | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|
Unlimited Smart Corporate Spaces | ✔️ | ✔️ | ✔️ | ✔️ |
Advanced AI document processing (auto-indexing & auto-tagging by category & subcategory) | ✔️ 50 assets / month | ✔️ 100 assets / month | ✔️ 250 assets / month | ✔️ Custom |
Smart search across all documents | ✔️ | ✔️ | ✔️ | ✔️ |
Auto-generate document summaries | ✔️ | ✔️ | ✔️ | ✔️ Custom Analysis |
Advanced Relationship-mapping among people and documents + Name variation analysis | ❌ | ❌ | ✔️ | ✔️ |
Smart search across all Spaces | ❌ | ❌ | ❌ | ✔️ |
Custom categories & subcategories | ❌ | ❌ | ❌ | ✔️ |
AI Assistant (Co-Counsel) Features | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|
AI Co-Counsel that answers only from your documents (not external internet). | ❌ Not in-Drive; only with Magic File Sharing (50/month) | ✔️ 200 /month | ✔️ 300 /month | ✔️ Custom |
Generate Reports/FAQs using AI Assistant
Auto-produce reports/FAQs using the AI Assistant. | ❌ | ✔️ | ✔️ | ✔️ |
Advanced Filters:
Connects AI Assistant to all smart processing results (categories, entities, relationships) | ✔️ Except connection to People & Entities Filter | ✔️ | ✔️ | ✔️ Custom filters availables |
FAQ/Reports Generating Features | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|
Create reports/FAQs with the AI Assistant (Co-Counsel) | ❌ | ✔️ Unlimited | ✔️ Unlimited | ✔️ Unlimited |
Manual Reports/FAQs:
Create reports/FAQs manually. | ✔️ Unlimited | ✔️ Unlimited | ✔️ Unlimited | ✔️ Unlimited |
Auto-generate Standard FAQs:
Auto-generate FAQs for: IP, Incorporation & Governance, Equity, Product/Business, Fundraising. | ❌ | ✔️ 20 auto-generated reports/month | ✔️ 40 auto-generated reports/month | ✔️ Custom |
© 2025 by Bummock AI
Dashboard Features | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|
Basic dashboard (spaces list + basic filters) | ✔️ | ✔️ | ✔️ | ✔️ |
Custom dashboard tags & filters | ❌ | ❌ | ✔️ | ✔️ |
Cross-space search (dashboard-level) | ❌ | ❌ | ❌ | ✔️ |
Advanced analytics | ❌ | ❌ | ❌ | ✔️ |
Access Management Features | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|
Edit or revoke roles & access anytime | ✔️ | ✔️ | ✔️ | ✔️ Custom available |
Multiple role types for collaborators | ✔️ | ✔️ | ✔️ | ✔️ Custom available |
Document-level access control | ✔️ | ✔️ | ✔️ | ✔️ Custom available |
Dataroom-level access control | ✔️ | ✔️ | ✔️ | ✔️ Custom available |
bottom of page

